Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
10° | 0 | 14 m/s from west | Moderate gale from west | ||
10° | 0 | 13 m/s from west | Strong breeze from west | ||
10° | 0 | 14 m/s from west | Moderate gale from west | ||
9° | 0 | 13 m/s from west | Strong breeze from west | ||
9° | 0 | 12 m/s from west | Strong breeze from west | ||
9° | 0 | 12 m/s from west | Strong breeze from west | ||
10° | 0 | 12 m/s from west | Strong breeze from west | ||
10° | 0 | 11 m/s from west | Strong breeze from west | ||
11° | 0 | 11 m/s from west | Strong breeze from west | ||
13° | 0 | 11 m/s from west | Strong breeze from west | ||
14° | 0 | 10 m/s from west | Fresh breeze from west | ||
14° | 0 | 10 m/s from west | Fresh breeze from west | ||
15° | 0 | 10 m/s from west | Fresh breeze from west | ||
16° | 0 | 10 m/s from west | Fresh breeze from west | ||
16° | 0 | 11 m/s from west | Strong breeze from west | ||
16° | 0 | 12 m/s from west | Strong breeze from west | ||
16° | 0 | 13 m/s from west | Strong breeze from west | ||
15° | 0 | 14 m/s from west | Moderate gale from west | ||
15° | 0 | 13 m/s from west | Strong breeze from west | ||
14° | 0 | 14 m/s from west | Moderate gale from west | ||
12° | 0 | 14 m/s from west | Moderate gale from west | ||
11° | 0 | 14 m/s from west | Moderate gale from west | ||
10° | 0 | 13 m/s from west | Strong breeze from west | ||
9° | 0 | 13 m/s from west | Strong breeze from west |
Sunrise
Sunset