Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-23° | 0 | 4 m/s from north west | Gentle breeze from north west | ||
-23° | 0 | 4 m/s from north west | Gentle breeze from north west | ||
-23° | 0 | 4 m/s from north west | Gentle breeze from north west | ||
-23° | 0 | 4 m/s from north west | Gentle breeze from north west | ||
-24° | 0 | 3 m/s from north west | Light breeze from north west | ||
-24° | 0 | 3 m/s from north west | Light breeze from north west | ||
-25° | 0 | 3 m/s from north west | Light breeze from north west | ||
-25° | 0 | 3 m/s from north west | Light breeze from north west | ||
-25° | 0 | 2 m/s from north | Light breeze from north | ||
-25° | 0 | 2 m/s from north | Light breeze from north | ||
-24° | 0 | 1 m/s from north east | Light air from north east | ||
-24° | 0 | 2 m/s from east | Light breeze from east | ||
-24° | 0 | 3 m/s from east | Light breeze from east | ||
-22° | 0 | 3 m/s from east | Light breeze from east | ||
-21° | 0 | 3 m/s from east | Light breeze from east | ||
-21° | 0 | 4 m/s from east | Gentle breeze from east | ||
-20° | 0 | 5 m/s from east | Gentle breeze from east | ||
-20° | 0 | 5 m/s from east | Gentle breeze from east | ||
-20° | 0 | 5 m/s from east | Gentle breeze from east | ||
-19° | 0 | 4 m/s from south east | Gentle breeze from south east | ||
-19° | 0 | 4 m/s from south east | Gentle breeze from south east | ||
-19° | 0 | 3 m/s from south east | Light breeze from south east | ||
-19° | 0 | 2 m/s from south east | Light breeze from south east | ||
-20° | 0 | 2 m/s from south east | Light breeze from south east |
Sunrise
Sunset