Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
10° | 0 to 2.6 | 4 m/s from south west with gusts at 10 m/s | Gentle breeze from south west with gusts at 10 m/s | ||
10° | 0 to 1.3 | 4 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | ||
10° | 0 to 1.1 | 3 m/s from west with gusts at 10 m/s | Light breeze from west with gusts at 10 m/s | ||
9° | 0 to 0.3 | 4 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | ||
9° | 0 to 0.5 | 4 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | ||
9° | 0 to 0.3 | 3 m/s from south with gusts at 8 m/s | Light breeze from south with gusts at 8 m/s | ||
9° | 0 | 4 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | ||
8° | 0 to 0.2 | 4 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | ||
8° | 0 to 0.5 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | ||
– | 9° | 0.3 to 9 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | |
– | 10° | 0.1 to 7.3 | 4 m/s from south west | Gentle breeze from south west | |
– | 8° | 0 to 3.6 | 4 m/s from north west | Gentle breeze from north west |
Sunrise
Sunset