Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-9° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-8° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-8° | 0 | 2 m/s from east with gusts at 3 m/s | Light breeze from east with gusts at 3 m/s | ||
-8° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | ||
-7° | 0 | 1 m/s from east with gusts at 3 m/s | Light air from east with gusts at 3 m/s | ||
-7° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-6° | 0 | 2 m/s from south east with gusts at 3 m/s | Light breeze from south east with gusts at 3 m/s | ||
-6° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | ||
-6° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | ||
-6° | 0 | 1 m/s from south east with gusts at 2 m/s | Light air from south east with gusts at 2 m/s | ||
-6° | 0 | 1 m/s from south east with gusts at 2 m/s | Light air from south east with gusts at 2 m/s | ||
-5° | 0 | 1 m/s from south east with gusts at 2 m/s | Light air from south east with gusts at 2 m/s | ||
-5° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | ||
-4° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | ||
-4° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | ||
-6° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-7° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-8° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-9° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-10° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-9° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-9° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-10° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | ||
-10° | 0 | 2 m/s from east with gusts at 3 m/s | Light breeze from east with gusts at 3 m/s |
Sunrise
Sunset