Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
15° | 0 to 0.4 | 3 m/s from south west with gusts at 7 m/s | Light breeze from south west with gusts at 7 m/s | ||
15° | 0.1 to 1 | 3 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
15° | 0.1 to 1.4 | 3 m/s from south with gusts at 8 m/s | Light breeze from south with gusts at 8 m/s | ||
15° | 0.2 to 1.6 | 2 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
15° | 0.1 to 1.3 | 3 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
15° | 0.2 to 1.6 | 3 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
15° | 0.1 to 1.5 | 4 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
15° | 0 to 0.9 | 3 m/s from south with gusts at 9 m/s | Light breeze from south with gusts at 9 m/s | ||
15° | 0 to 0.5 | 3 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
15° | 0 to 0.8 | 4 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
16° | 0.1 to 1.2 | 4 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s |
Sunrise
Sunset