Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-7° | 0 to 0.2 | 2 m/s from north east with gusts at 3 m/s | Light breeze from north east with gusts at 3 m/s | ||
-7° | 0 to 0.2 | 1 m/s from east with gusts at 3 m/s | Light air from east with gusts at 3 m/s | ||
-7° | 0 to 0.2 | 2 m/s from north west with gusts at 2 m/s | Light breeze from north west with gusts at 2 m/s | ||
-7° | 0 to 0.2 | 2 m/s from south with gusts at 3 m/s | Light breeze from south with gusts at 3 m/s | ||
-6° | 0 to 0.2 | 2 m/s from south east with gusts at 3 m/s | Light breeze from south east with gusts at 3 m/s | ||
-6° | 0 to 0.3 | 2 m/s from south east with gusts at 3 m/s | Light breeze from south east with gusts at 3 m/s | ||
-7° | 0 to 0.3 | 2 m/s from south east with gusts at 3 m/s | Light breeze from south east with gusts at 3 m/s |
Polar night until