Today, Apr. 22
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
fair | Temperature2° | 0 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature2° | 0 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
cloudy | Temperature2° | 0 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
cloudy | Temperature3° | 0 | 5 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | |
cloudy | Temperature4° | 0 | 6 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | |
partly cloudy | Temperature5° | 0 to 0.3 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
rain showers | Temperature6° | 0 to 0.3 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
rain showers | Temperature7° | 0 to 0.7 | 6 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s | |
rain showers | Temperature7° | 0 to 0.9 | 5 m/s from south west with gusts at 11 m/s | Gentle breeze from south west with gusts at 11 m/s | |
light rain | Temperature7° | 0 to 0.6 | 7 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s | |
light rain | Temperature7° | 0 to 0.4 | 6 m/s from south west with gusts at 12 m/s | Moderate breeze from south west with gusts at 12 m/s | |
light rain | Temperature6° | 0 to 0.3 | 7 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | |
light rain | Temperature5° | 0 to 0.2 | 6 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | |
light rain | Temperature5° | 0 to 0.2 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
light rain | Temperature4° | 0 to 0.4 | 5 m/s from south west with gusts at 10 m/s | Gentle breeze from south west with gusts at 10 m/s | |
light rain | Temperature3° | 0 to 0.6 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | |
light rain | Temperature3° | 0 to 0.7 | 3 m/s from south west with gusts at 6 m/s | Light breeze from south west with gusts at 6 m/s | |
light rain | Temperature2° | 0 to 0.5 | 2 m/s from west with gusts at 5 m/s | Light breeze from west with gusts at 5 m/s | |
rain | Temperature3° | 0 to 0.7 | 3 m/s from west with gusts at 4 m/s | Light breeze from west with gusts at 4 m/s |
Sunrise
Sunset