Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-3° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
-3° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
-5° | 0 | 6 m/s from south | Moderate breeze from south | ||
-4° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
-2° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
-2° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
-2° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
-2° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
-1° | 0 | 9 m/s from west | Fresh breeze from west | ||
0° | 0 | 10 m/s from west | Fresh breeze from west | ||
0° | 0 | 10 m/s from west | Fresh breeze from west | ||
0° | 0 | 10 m/s from west | Fresh breeze from west | ||
0° | 0 | 10 m/s from west | Fresh breeze from west | ||
1° | 0 | 10 m/s from west | Fresh breeze from west | ||
1° | 0 | 10 m/s from west | Fresh breeze from west | ||
1° | 0 | 11 m/s from west | Strong breeze from west | ||
1° | 0 | 12 m/s from west | Strong breeze from west | ||
1° | 0 | 12 m/s from west | Strong breeze from west | ||
1° | 0.2 | 12 m/s from west | Strong breeze from west | ||
1° | 1.3 | 12 m/s from west | Strong breeze from west | ||
2° | 0.5 | 13 m/s from west | Strong breeze from west | ||
1° | 0.1 | 13 m/s from west | Strong breeze from west | ||
1° | 0 | 12 m/s from west | Strong breeze from west | ||
1° | 0 | 12 m/s from west | Strong breeze from west |
Sunrise
Sunset