Friday, Apr. 16
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
fair | Temperature16° | 0 | 4 m/s from south | Gentle breeze from south | |
clear sky | Temperature16° | 0 | 4 m/s from south | Gentle breeze from south | |
clear sky | Temperature15° | 0 | 3 m/s from south | Light breeze from south | |
clear sky | Temperature15° | 0 | 3 m/s from south | Light breeze from south | |
partly cloudy | Temperature15° | 0 | 3 m/s from south | Light breeze from south | |
partly cloudy | Temperature15° | 0 | 2 m/s from south | Light breeze from south | |
partly cloudy | Temperature14° | 0 | 2 m/s from south east | Light breeze from south east | |
clear sky | Temperature13° | 0 | 3 m/s from south east | Light breeze from south east | |
clear sky | Temperature16° | 0 | 2 m/s from south east | Light breeze from south east | |
clear sky | Temperature19° | 0 | 2 m/s from south east | Light breeze from south east | |
clear sky | Temperature22° | 0 | 2 m/s from south east | Light breeze from south east | |
clear sky | Temperature26° | 0 | 1 m/s from south east | Light air from south east | |
clear sky | Temperature27° | 0 | 1 m/s from south west | Light air from south west | |
clear sky | Temperature28° | 0 | 2 m/s from south west | Light breeze from south west | |
clear sky | Temperature29° | 0 | 2 m/s from south west | Light breeze from south west | |
clear sky | Temperature30° | 0 | 3 m/s from south west | Light breeze from south west | |
clear sky | Temperature30° | 0 | 2 m/s from south west | Light breeze from south west | |
clear sky | Temperature29° | 0 | 2 m/s from south west | Light breeze from south west | |
clear sky | Temperature27° | 0 | 1 m/s from south west | Light air from south west | |
clear sky | Temperature24° | 0 | 1 m/s from south | Light air from south | |
clear sky | Temperature24° | 0 | 1 m/s from east | Light air from east | |
clear sky | Temperature23° | 0 | 2 m/s from north east | Light breeze from north east | |
clear sky | Temperature23° | 0 | 2 m/s from north east | Light breeze from north east | |
clear sky | Temperature22° | 0 | 0 m/s from south east | Calm |
Sunrise
Sunset