Thursday, Jan. 28
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
heavy snow | Temperature-3° | 1.2 | 4 m/s from west | Gentle breeze from west | |
snow | Temperature-3° | 0.4 | 3 m/s from west | Light breeze from west | |
light snow | Temperature-3° | 0.2 | 3 m/s from west | Light breeze from west | |
snow | Temperature-3° | 0.3 | 3 m/s from west | Light breeze from west | |
light snow | Temperature-3° | 0.1 | 2 m/s from west | Light breeze from west | |
cloudy | Temperature-3° | 0 | 2 m/s from west | Light breeze from west | |
cloudy | Temperature-3° | 0 | 2 m/s from south west | Light breeze from south west | |
- | snow | Temperature-3° | 3 | 2 m/s from south west | Light breeze from south west |
- | heavy snow | Temperature-2° | 9.3 | 0 m/s from west | Calm |
- | snow | Temperature-3° | 4.7 | 1 m/s from south east | Light air from south east |
Sunrise
Sunset