Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
15° | 8.3 | 8 m/s from north east | Fresh breeze from north east | ||
15° | 2.7 | 10 m/s from north east | Fresh breeze from north east | ||
15° | 2 | 12 m/s from north east | Strong breeze from north east | ||
15° | 0.8 | 14 m/s from east | Moderate gale from east | ||
15° | 0 | 12 m/s from east | Strong breeze from east | ||
15° | 0 | 9 m/s from north east | Fresh breeze from north east | ||
14° | 0 | 7 m/s from north | Moderate breeze from north | ||
14° | 0 | 8 m/s from north | Fresh breeze from north | ||
14° | 0 | 8 m/s from north | Fresh breeze from north | ||
15° | 0 | 9 m/s from north | Fresh breeze from north | ||
15° | 0 | 9 m/s from north | Fresh breeze from north | ||
15° | 0 | 9 m/s from north | Fresh breeze from north | ||
16° | 0 | 8 m/s from north | Fresh breeze from north | ||
16° | 0 | 10 m/s from north | Fresh breeze from north | ||
16° | 0.1 | 10 m/s from north | Fresh breeze from north | ||
16° | 0 | 10 m/s from north | Fresh breeze from north | ||
16° | 0 | 9 m/s from north | Fresh breeze from north | ||
17° | 0 | 9 m/s from north | Fresh breeze from north | ||
16° | 0 | 8 m/s from north | Fresh breeze from north | ||
16° | 0 | 8 m/s from north | Fresh breeze from north | ||
17° | 0 | 6 m/s from north west | Moderate breeze from north west | ||
18° | 0 | 6 m/s from north west | Moderate breeze from north west | ||
18° | 0 | 7 m/s from north | Moderate breeze from north |
Sunrise
Sunset