Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
12° | 0 | 8 m/s from south | Fresh breeze from south | ||
12° | 0 | 8 m/s from south | Fresh breeze from south | ||
12° | 0 | 9 m/s from south | Fresh breeze from south | ||
12° | 0 | 8 m/s from south | Fresh breeze from south | ||
12° | 0 | 9 m/s from south | Fresh breeze from south | ||
12° | 0 | 9 m/s from south | Fresh breeze from south | ||
12° | 1.5 | 9 m/s from south | Fresh breeze from south | ||
10° | 2.8 | 8 m/s from south | Fresh breeze from south | ||
10° | 2.6 | 7 m/s from south | Moderate breeze from south | ||
9° | 2.7 | 7 m/s from south west | Moderate breeze from south west | ||
9° | 1.8 | 6 m/s from south | Moderate breeze from south | ||
8° | 2 | 4 m/s from south east | Gentle breeze from south east | ||
5° | 4.6 | 5 m/s from north east | Gentle breeze from north east | ||
1° | 3.7 | 5 m/s from north east | Gentle breeze from north east | ||
0° | 3.1 | 5 m/s from east | Gentle breeze from east | ||
1° | 2.1 | 4 m/s from east | Gentle breeze from east | ||
0° | 1.8 | 3 m/s from east | Light breeze from east | ||
0° | 2 | 4 m/s from east | Gentle breeze from east | ||
0° | 0.8 | 3 m/s from east | Light breeze from east | ||
0° | 0.3 | 4 m/s from east | Gentle breeze from east | ||
0° | 0 | 4 m/s from east | Gentle breeze from east | ||
0° | 0 | 4 m/s from east | Gentle breeze from east | ||
0° | 0 | 4 m/s from east | Gentle breeze from east | ||
0° | 0 | 4 m/s from east | Gentle breeze from east |
Sunrise
Sunset