Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
15° | 4.2 | 12 m/s from north east | Strong breeze from north east | ||
15° | 4.2 | 10 m/s from north east | Fresh breeze from north east | ||
14° | 3.7 | 8 m/s from north east | Fresh breeze from north east | ||
14° | 1.9 | 11 m/s from north east | Strong breeze from north east | ||
14° | 0.3 | 12 m/s from north east | Strong breeze from north east | ||
14° | 0 | 12 m/s from north east | Strong breeze from north east | ||
14° | 0 | 11 m/s from north east | Strong breeze from north east | ||
13° | 0 | 11 m/s from north east | Strong breeze from north east | ||
14° | 0 | 11 m/s from north east | Strong breeze from north east | ||
15° | 0 | 11 m/s from north east | Strong breeze from north east | ||
15° | 0 | 11 m/s from north east | Strong breeze from north east | ||
15° | 0 | 10 m/s from north east | Fresh breeze from north east | ||
15° | 0.2 | 9 m/s from north east | Fresh breeze from north east | ||
15° | 0.7 | 9 m/s from north east | Fresh breeze from north east | ||
15° | 0.9 | 7 m/s from north east | Moderate breeze from north east | ||
15° | 0.8 | 5 m/s from north | Gentle breeze from north | ||
14° | 0.6 | 5 m/s from north | Gentle breeze from north | ||
14° | 0.4 | 7 m/s from north | Moderate breeze from north | ||
14° | 0.2 | 6 m/s from north | Moderate breeze from north | ||
14° | 0 | 6 m/s from north west | Moderate breeze from north west | ||
13° | 0 | 6 m/s from north west | Moderate breeze from north west | ||
14° | 0 | 6 m/s from north west | Moderate breeze from north west | ||
14° | 0 | 5 m/s from north west | Gentle breeze from north west | ||
14° | 0 | 3 m/s from north west | Light breeze from north west |
Sunrise
Sunset