Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
20° | 0 | 5 m/s from east | Gentle breeze from east | ||
21° | 3.1 | 6 m/s from south east | Moderate breeze from south east | ||
18° | 5.6 | 6 m/s from east | Moderate breeze from east | ||
16° | 0 | 6 m/s from east | Moderate breeze from east | ||
17° | 3.6 | 6 m/s from south east | Moderate breeze from south east | ||
17° | 4.9 | 7 m/s from south east | Moderate breeze from south east | ||
18° | 1.1 | 8 m/s from south east | Fresh breeze from south east | ||
17° | 0.5 | 8 m/s from south east | Fresh breeze from south east | ||
18° | 2 | 7 m/s from south east | Moderate breeze from south east | ||
18° | 1.7 | 7 m/s from south east | Moderate breeze from south east | ||
19° | 2.2 | 6 m/s from south | Moderate breeze from south | ||
18° | 1.6 | 6 m/s from south east | Moderate breeze from south east | ||
18° | 1.4 | 6 m/s from south | Moderate breeze from south | ||
18° | 1.9 | 6 m/s from south | Moderate breeze from south | ||
18° | 1.2 | 5 m/s from south east | Gentle breeze from south east | ||
19° | 2.3 | 5 m/s from south east | Gentle breeze from south east | ||
18° | 0.5 | 6 m/s from south east | Moderate breeze from south east | ||
19° | 1.6 | 4 m/s from south east | Gentle breeze from south east | ||
18° | 1.3 | 5 m/s from south east | Gentle breeze from south east | ||
16° | 0.3 | 6 m/s from east | Moderate breeze from east | ||
17° | 0 | 6 m/s from east | Moderate breeze from east | ||
17° | 0.2 | 6 m/s from north east | Moderate breeze from north east | ||
17° | 0.3 | 6 m/s from north east | Moderate breeze from north east | ||
16° | 1.1 | 8 m/s from east | Fresh breeze from east |
Sunrise
Sunset