Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
11° | 2.1 | 7 m/s from east | Moderate breeze from east | ||
11° | 1.4 | 8 m/s from east | Fresh breeze from east | ||
11° | 1.1 | 8 m/s from east | Fresh breeze from east | ||
11° | 0.5 | 5 m/s from east | Gentle breeze from east | ||
11° | 0.1 | 3 m/s from north east | Light breeze from north east | ||
10° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
10° | 0 | 7 m/s from north east | Moderate breeze from north east | ||
9° | 0 | 8 m/s from north east | Fresh breeze from north east | ||
8° | 0 | 8 m/s from north east | Fresh breeze from north east | ||
8° | 0 | 9 m/s from north east | Fresh breeze from north east | ||
9° | 0 | 9 m/s from north | Fresh breeze from north | ||
10° | 0 | 9 m/s from north | Fresh breeze from north | ||
10° | 0 | 8 m/s from north | Fresh breeze from north | ||
11° | 0 | 7 m/s from north | Moderate breeze from north | ||
11° | 0 | 7 m/s from north | Moderate breeze from north | ||
10° | 0 | 7 m/s from north | Moderate breeze from north | ||
10° | 0 | 8 m/s from north | Fresh breeze from north | ||
9° | 0 | 8 m/s from north | Fresh breeze from north | ||
8° | 0 | 9 m/s from north | Fresh breeze from north | ||
8° | 0 | 9 m/s from north | Fresh breeze from north | ||
8° | 0 | 9 m/s from north east | Fresh breeze from north east | ||
8° | 0 | 10 m/s from north east | Fresh breeze from north east | ||
8° | 0 | 10 m/s from north east | Fresh breeze from north east | ||
8° | 0 | 10 m/s from north east | Fresh breeze from north east |
Sunrise
Sunset