Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
19° | 0 | 7 m/s from north west | Moderate breeze from north west | ||
19° | 0 | 7 m/s from west | Moderate breeze from west | ||
20° | 0.1 | 8 m/s from north west | Fresh breeze from north west | ||
19° | 0.5 | 8 m/s from north west | Fresh breeze from north west | ||
19° | 0 | 8 m/s from west | Fresh breeze from west | ||
20° | 0 | 7 m/s from west | Moderate breeze from west | ||
21° | 0 | 5 m/s from north west | Gentle breeze from north west | ||
21° | 0 | 6 m/s from north west | Moderate breeze from north west | ||
22° | 0 | 6 m/s from north west | Moderate breeze from north west | ||
23° | 0.2 | 6 m/s from north west | Moderate breeze from north west | ||
24° | 0.5 | 7 m/s from north | Moderate breeze from north | ||
25° | 0.2 | 7 m/s from north | Moderate breeze from north | ||
25° | 0.6 | 7 m/s from north | Moderate breeze from north | ||
25° | 0 | 5 m/s from north | Gentle breeze from north | ||
26° | 0 | 5 m/s from north | Gentle breeze from north | ||
26° | 0 | 5 m/s from north | Gentle breeze from north | ||
26° | 0 | 5 m/s from north | Gentle breeze from north | ||
25° | 0 | 6 m/s from north | Moderate breeze from north | ||
24° | 0 | 6 m/s from north | Moderate breeze from north | ||
23° | 0 | 8 m/s from north | Fresh breeze from north | ||
23° | 0 | 8 m/s from north west | Fresh breeze from north west | ||
23° | 0 | 8 m/s from north west | Fresh breeze from north west | ||
22° | 0 | 8 m/s from north west | Fresh breeze from north west | ||
22° | 0 | 8 m/s from north west | Fresh breeze from north west |
Sunrise
Sunset