Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
19° | 0.2 | 4 m/s from north east | Gentle breeze from north east | ||
19° | 0.2 | 4 m/s from east | Gentle breeze from east | ||
19° | 1.1 | 4 m/s from east | Gentle breeze from east | ||
18° | 0.4 | 4 m/s from north east | Gentle breeze from north east | ||
18° | 0.3 | 5 m/s from north east | Gentle breeze from north east | ||
18° | 0 | 6 m/s from east | Moderate breeze from east | ||
18° | 0.5 | 6 m/s from east | Moderate breeze from east | ||
18° | 0.1 | 5 m/s from east | Gentle breeze from east | ||
18° | 3.3 | 5 m/s from east | Gentle breeze from east | ||
18° | 8.5 | 5 m/s from east | Gentle breeze from east | ||
18° | 1.4 | 5 m/s from east | Gentle breeze from east | ||
19° | 1.2 | 6 m/s from east | Moderate breeze from east | ||
19° | 1.5 | 6 m/s from east | Moderate breeze from east | ||
19° | 2.9 | 5 m/s from east | Gentle breeze from east | ||
19° | 9 | 4 m/s from north east | Gentle breeze from north east | ||
19° | 1 | 4 m/s from north east | Gentle breeze from north east | ||
19° | 1.3 | 4 m/s from north east | Gentle breeze from north east | ||
18° | 0 | 3 m/s from north east | Light breeze from north east | ||
18° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
18° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
17° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
17° | 0.6 | 4 m/s from north east | Gentle breeze from north east | ||
16° | 0.7 | 3 m/s from east | Light breeze from east | ||
16° | 0.2 | 3 m/s from north east | Light breeze from north east |
Sunrise
Sunset