Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
1° | 0 | 6 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s | ||
1° | 0 | 6 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
1° | 0 | 7 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
1° | 0 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
1° | 0 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
1° | 0 to 0.3 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
1° | 0 to 0.6 | 8 m/s from south east with gusts at 13 m/s | Fresh breeze from south east with gusts at 13 m/s | ||
1° | 0 to 1.1 | 8 m/s from south east with gusts at 13 m/s | Fresh breeze from south east with gusts at 13 m/s | ||
1° | 0 to 1.3 | 8 m/s from south east with gusts at 13 m/s | Fresh breeze from south east with gusts at 13 m/s | ||
1° | 0 to 0.9 | 7 m/s from south east with gusts at 13 m/s | Moderate breeze from south east with gusts at 13 m/s | ||
1° | 0 to 0.9 | 7 m/s from south east with gusts at 13 m/s | Moderate breeze from south east with gusts at 13 m/s | ||
1° | 0 to 0.8 | 7 m/s from south east with gusts at 13 m/s | Moderate breeze from south east with gusts at 13 m/s | ||
1° | 0 to 0.7 | 6 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
1° | 0 to 0.6 | 6 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
1° | 0 to 0.4 | 5 m/s from south east with gusts at 10 m/s | Gentle breeze from south east with gusts at 10 m/s | ||
2° | 0 to 0.5 | 4 m/s from south east with gusts at 9 m/s | Gentle breeze from south east with gusts at 9 m/s | ||
2° | 0 to 0.4 | 4 m/s from south east with gusts at 8 m/s | Gentle breeze from south east with gusts at 8 m/s | ||
2° | 0 to 0.5 | 3 m/s from south east with gusts at 6 m/s | Light breeze from south east with gusts at 6 m/s | ||
2° | 0 to 0.6 | 3 m/s from south east with gusts at 6 m/s | Light breeze from south east with gusts at 6 m/s | ||
2° | 0 to 0.4 | 2 m/s from south east with gusts at 5 m/s | Light breeze from south east with gusts at 5 m/s | ||
2° | 0 to 0.3 | 2 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | ||
2° | 0 to 0.2 | 2 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | ||
2° | 0 to 0.2 | 2 m/s from south east with gusts at 3 m/s | Light breeze from south east with gusts at 3 m/s | ||
2° | 0 to 0.2 | 1 m/s from south west with gusts at 3 m/s | Light air from south west with gusts at 3 m/s |
Sunrise
Sunset