Today, Apr. 12
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature7° | 0 | 4 m/s from north west | Gentle breeze from north west | |
cloudy | Temperature7° | 0 | 4 m/s from north west | Gentle breeze from north west | |
cloudy | Temperature6° | 0 | 5 m/s from north west | Gentle breeze from north west | |
light rain | Temperature5° | 0.2 | 5 m/s from north west | Gentle breeze from north west | |
rain | Temperature4° | 0.5 | 5 m/s from north | Gentle breeze from north | |
rain | Temperature3° | 0.5 | 6 m/s from north west | Moderate breeze from north west | |
rain | Temperature2° | 0.7 | 6 m/s from north west | Moderate breeze from north west | |
sleet | Temperature2° | 0.8 | 6 m/s from north west | Moderate breeze from north west | |
sleet | Temperature2° | 0.7 | 5 m/s from north west | Gentle breeze from north west | |
sleet | Temperature1° | 0.8 | 4 m/s from north west | Gentle breeze from north west | |
sleet | Temperature1° | 0.9 | 4 m/s from north west | Gentle breeze from north west | |
sleet | Temperature1° | 0.6 | 4 m/s from north west | Gentle breeze from north west | |
sleet | Temperature1° | 0.4 | 4 m/s from north west | Gentle breeze from north west |
Sunrise
Sunset