Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
14° | 0 | 3 m/s from south | Light breeze from south | ||
14° | 0 | 3 m/s from south | Light breeze from south | ||
14° | 0 | 3 m/s from south | Light breeze from south | ||
14° | 0 | 3 m/s from south | Light breeze from south | ||
13° | 0 | 3 m/s from south | Light breeze from south | ||
13° | 0 | 4 m/s from south | Gentle breeze from south | ||
13° | 0 | 4 m/s from south | Gentle breeze from south | ||
12° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
13° | 0 | 4 m/s from south | Gentle breeze from south | ||
16° | 0 | 4 m/s from south | Gentle breeze from south | ||
20° | 0 | 3 m/s from south | Light breeze from south | ||
23° | 0 | 4 m/s from south | Gentle breeze from south | ||
25° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
25° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
26° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
26° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
25° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
24° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
22° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
21° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
20° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
20° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
20° | 0 | 7 m/s from north west | Moderate breeze from north west | ||
18° | 0 | 6 m/s from north west | Moderate breeze from north west |
Sunrise
Sunset