Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-1° | 0 | 4 m/s from west | Gentle breeze from west | ||
-1° | 0 | 3 m/s from west | Light breeze from west | ||
-1° | 0 | 3 m/s from west | Light breeze from west | ||
-1° | 0 | 2 m/s from west | Light breeze from west | ||
0° | 0 | 2 m/s from south west | Light breeze from south west | ||
0° | 0.1 | 3 m/s from south west | Light breeze from south west | ||
0° | 0.4 | 3 m/s from south west | Light breeze from south west | ||
0° | 0.5 | 3 m/s from south | Light breeze from south | ||
0° | 0.7 | 4 m/s from south | Gentle breeze from south | ||
0° | 0.9 | 3 m/s from south | Light breeze from south | ||
0° | 1.3 | 4 m/s from south | Gentle breeze from south | ||
0° | 1.5 | 3 m/s from south | Light breeze from south | ||
2° | 1.3 | 7 m/s from west | Moderate breeze from west | ||
4° | 1.3 | 9 m/s from west | Fresh breeze from west | ||
4° | 1.2 | 9 m/s from west | Fresh breeze from west | ||
4° | 1.1 | 9 m/s from west | Fresh breeze from west | ||
4° | 0.9 | 9 m/s from west | Fresh breeze from west | ||
4° | 0.2 | 9 m/s from west | Fresh breeze from west | ||
4° | 0.2 | 8 m/s from north west | Fresh breeze from north west | ||
– | 3° | 1.9 | 8 m/s from north west | Fresh breeze from north west |
Sunrise
Sunset