Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
7° | 0.5 | 5 m/s from north | Gentle breeze from north | ||
8° | 1.1 | 5 m/s from north | Gentle breeze from north | ||
8° | 1.4 | 5 m/s from north | Gentle breeze from north | ||
7° | 1.3 | 6 m/s from north | Moderate breeze from north | ||
7° | 1.5 | 6 m/s from north | Moderate breeze from north | ||
7° | 1.6 | 6 m/s from north | Moderate breeze from north | ||
7° | 2.1 | 6 m/s from north | Moderate breeze from north | ||
7° | 3.1 | 6 m/s from north | Moderate breeze from north | ||
7° | 3.3 | 7 m/s from north | Moderate breeze from north | ||
7° | 3.2 | 8 m/s from north | Fresh breeze from north | ||
7° | 3 | 8 m/s from north | Fresh breeze from north | ||
7° | 2.8 | 9 m/s from north | Fresh breeze from north | ||
7° | 3.2 | 9 m/s from north west | Fresh breeze from north west | ||
6° | 3.2 | 9 m/s from north west | Fresh breeze from north west | ||
7° | 2.9 | 9 m/s from north west | Fresh breeze from north west | ||
7° | 2.9 | 9 m/s from north west | Fresh breeze from north west | ||
7° | 3.4 | 10 m/s from north west | Fresh breeze from north west | ||
8° | 3.5 | 10 m/s from north west | Fresh breeze from north west | ||
8° | 3.7 | 10 m/s from north west | Fresh breeze from north west | ||
8° | 4.2 | 10 m/s from north west | Fresh breeze from north west | ||
8° | 4.4 | 10 m/s from north west | Fresh breeze from north west | ||
8° | 3.5 | 11 m/s from north west | Strong breeze from north west | ||
8° | 3.6 | 10 m/s from north west | Fresh breeze from north west | ||
8° | 2.4 | 10 m/s from north west | Fresh breeze from north west |
Sunrise
Sunset