Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
15° | 0 | 4 m/s from south | Gentle breeze from south | ||
15° | 0 | 4 m/s from south | Gentle breeze from south | ||
15° | 0 | 4 m/s from south | Gentle breeze from south | ||
15° | 0 | 5 m/s from south | Gentle breeze from south | ||
15° | 0 | 5 m/s from south | Gentle breeze from south | ||
15° | 0 | 5 m/s from south | Gentle breeze from south | ||
15° | 0 | 5 m/s from south | Gentle breeze from south | ||
15° | 0 | 6 m/s from south | Moderate breeze from south | ||
16° | 0 | 6 m/s from south | Moderate breeze from south | ||
18° | 0 | 6 m/s from south | Moderate breeze from south | ||
19° | 0 | 7 m/s from south | Moderate breeze from south | ||
20° | 0 | 7 m/s from south | Moderate breeze from south | ||
21° | 0 | 7 m/s from south | Moderate breeze from south | ||
22° | 0 | 8 m/s from south | Fresh breeze from south | ||
22° | 0 | 8 m/s from south | Fresh breeze from south | ||
22° | 0 | 8 m/s from south | Fresh breeze from south | ||
21° | 0 | 7 m/s from south | Moderate breeze from south | ||
20° | 0 | 7 m/s from south | Moderate breeze from south | ||
19° | 0 | 7 m/s from south | Moderate breeze from south | ||
18° | 0 | 8 m/s from south | Fresh breeze from south | ||
18° | 0 | 8 m/s from south | Fresh breeze from south | ||
18° | 0 | 8 m/s from south | Fresh breeze from south | ||
18° | 0 | 8 m/s from south | Fresh breeze from south | ||
19° | 2.4 | 8 m/s from south | Fresh breeze from south |
Sunrise
Sunset