Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
9° | 0.6 | 5 m/s from north | Gentle breeze from north | ||
8° | 0.5 | 5 m/s from north | Gentle breeze from north | ||
8° | 0.6 | 6 m/s from north | Moderate breeze from north | ||
8° | 0.8 | 6 m/s from north | Moderate breeze from north | ||
8° | 0.7 | 6 m/s from north | Moderate breeze from north | ||
7° | 0.5 | 6 m/s from north | Moderate breeze from north | ||
7° | 0.2 | 6 m/s from north | Moderate breeze from north | ||
7° | 0 | 6 m/s from north | Moderate breeze from north | ||
8° | 0.3 | 6 m/s from north | Moderate breeze from north | ||
8° | 0.4 | 6 m/s from north | Moderate breeze from north | ||
8° | 0.5 | 7 m/s from north | Moderate breeze from north | ||
8° | 0.6 | 7 m/s from north | Moderate breeze from north | ||
9° | 0.4 | 7 m/s from north | Moderate breeze from north | ||
9° | 1.2 | 7 m/s from north | Moderate breeze from north | ||
9° | 1.8 | 7 m/s from north | Moderate breeze from north | ||
10° | 1.8 | 6 m/s from north | Moderate breeze from north | ||
9° | 1.4 | 6 m/s from north | Moderate breeze from north | ||
9° | 1.3 | 6 m/s from north | Moderate breeze from north | ||
9° | 2.4 | 7 m/s from north | Moderate breeze from north | ||
9° | 1.6 | 7 m/s from north | Moderate breeze from north | ||
9° | 1.1 | 7 m/s from north west | Moderate breeze from north west | ||
9° | 0.7 | 6 m/s from north west | Moderate breeze from north west | ||
10° | 1 | 4 m/s from north | Gentle breeze from north | ||
11° | 0.4 | 5 m/s from north | Gentle breeze from north |
Sunrise
Sunset