Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
0° | 0 | 3 m/s from south east | Light breeze from south east | ||
1° | 0.8 | 4 m/s from south | Gentle breeze from south | ||
0° | 1.9 | 6 m/s from south | Moderate breeze from south | ||
0° | 0.5 | 6 m/s from south | Moderate breeze from south | ||
0° | 0.2 | 5 m/s from south east | Gentle breeze from south east | ||
0° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
0° | 0 | 4 m/s from south east | Gentle breeze from south east | ||
0° | 0 | 4 m/s from south | Gentle breeze from south | ||
1° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
1° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
1° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
2° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
3° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
3° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
3° | 0.2 | 5 m/s from south west | Gentle breeze from south west | ||
3° | 2.4 | 5 m/s from south west | Gentle breeze from south west | ||
3° | 2.4 | 4 m/s from south west | Gentle breeze from south west | ||
2° | 0.2 | 5 m/s from south west | Gentle breeze from south west | ||
2° | 1.1 | 5 m/s from south west | Gentle breeze from south west | ||
2° | 0.4 | 4 m/s from west | Gentle breeze from west | ||
2° | 0.4 | 5 m/s from west | Gentle breeze from west | ||
2° | 0.6 | 5 m/s from west | Gentle breeze from west | ||
2° | 0.6 | 5 m/s from west | Gentle breeze from west | ||
2° | 1.1 | 5 m/s from west | Gentle breeze from west |
Sunrise
Sunset