Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
1° | 0 | 5 m/s from south | Gentle breeze from south | ||
1° | 0 | 5 m/s from south | Gentle breeze from south | ||
2° | 0 | 6 m/s from south | Moderate breeze from south | ||
2° | 0.1 | 7 m/s from south | Moderate breeze from south | ||
3° | 0 | 7 m/s from south | Moderate breeze from south | ||
3° | 0 | 8 m/s from south | Fresh breeze from south | ||
2° | 0 | 8 m/s from south | Fresh breeze from south | ||
2° | 0 | 8 m/s from south | Fresh breeze from south | ||
2° | 0 | 8 m/s from south | Fresh breeze from south | ||
2° | 0 | 8 m/s from south | Fresh breeze from south | ||
2° | 0 | 7 m/s from south | Moderate breeze from south | ||
3° | 0 | 6 m/s from south | Moderate breeze from south | ||
3° | 0 | 6 m/s from south | Moderate breeze from south | ||
3° | 0 | 6 m/s from south | Moderate breeze from south | ||
3° | 0 | 6 m/s from south | Moderate breeze from south | ||
3° | 0 | 5 m/s from south | Gentle breeze from south | ||
3° | 0 | 6 m/s from south | Moderate breeze from south | ||
3° | 0 | 6 m/s from south | Moderate breeze from south | ||
3° | 0 | 6 m/s from south | Moderate breeze from south | ||
3° | 0.2 | 6 m/s from south | Moderate breeze from south | ||
3° | 1.1 | 7 m/s from south | Moderate breeze from south | ||
3° | 0.4 | 7 m/s from south | Moderate breeze from south | ||
3° | 0.7 | 7 m/s from south west | Moderate breeze from south west | ||
3° | 0.2 | 7 m/s from south west | Moderate breeze from south west |
Sunrise
Sunset