Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
18° | 0 | 6 m/s from south | Moderate breeze from south | ||
18° | 0 | 7 m/s from south | Moderate breeze from south | ||
18° | 0 | 7 m/s from south | Moderate breeze from south | ||
16° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
15° | 0 | 6 m/s from south | Moderate breeze from south | ||
16° | 0 | 6 m/s from south | Moderate breeze from south | ||
16° | 0 | 6 m/s from south | Moderate breeze from south | ||
15° | 0 | 5 m/s from south | Gentle breeze from south | ||
16° | 0 | 5 m/s from south | Gentle breeze from south | ||
18° | 0 | 5 m/s from south | Gentle breeze from south | ||
21° | 0 | 4 m/s from south | Gentle breeze from south | ||
24° | 0 | 4 m/s from south | Gentle breeze from south | ||
26° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
27° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
28° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
28° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
28° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
27° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
25° | 0 | 4 m/s from south | Gentle breeze from south | ||
23° | 0 | 5 m/s from south | Gentle breeze from south | ||
22° | 0 | 5 m/s from south | Gentle breeze from south | ||
21° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
22° | 0 | 6 m/s from west | Moderate breeze from west | ||
22° | 0 | 7 m/s from west | Moderate breeze from west |
Sunrise
Sunset