Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-4° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
-3° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
-4° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
-3° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
-2° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
-2° | 0.5 | 7 m/s from south east | Moderate breeze from south east | ||
-2° | 1.5 | 7 m/s from south east | Moderate breeze from south east | ||
-2° | 1.8 | 8 m/s from south east | Fresh breeze from south east | ||
-2° | 2.8 | 8 m/s from south east | Fresh breeze from south east | ||
-2° | 2.7 | 7 m/s from south east | Moderate breeze from south east | ||
-2° | 2.8 | 6 m/s from south east | Moderate breeze from south east | ||
-1° | 2.3 | 5 m/s from south east | Gentle breeze from south east | ||
-1° | 0.6 | 4 m/s from south east | Gentle breeze from south east | ||
0° | 0 | 3 m/s from south | Light breeze from south | ||
0° | 0.3 | 4 m/s from south west | Gentle breeze from south west | ||
0° | 0.8 | 3 m/s from south west | Light breeze from south west | ||
1° | 0.9 | 4 m/s from south west | Gentle breeze from south west | ||
1° | 1.3 | 4 m/s from south west | Gentle breeze from south west | ||
1° | 1.9 | 3 m/s from south west | Light breeze from south west | ||
0° | 1.4 | 3 m/s from south west | Light breeze from south west | ||
0° | 0.5 | 3 m/s from south west | Light breeze from south west | ||
0° | 0.1 | 2 m/s from south | Light breeze from south | ||
0° | 0.2 | 2 m/s from south east | Light breeze from south east | ||
0° | 0.4 | 2 m/s from south west | Light breeze from south west |
Sunrise
Sunset