Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
2° | 0.9 | 6 m/s from south west | Moderate breeze from south west | ||
2° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
3° | 0 | 7 m/s from west | Moderate breeze from west | ||
3° | 0 | 7 m/s from west | Moderate breeze from west | ||
3° | 0 | 7 m/s from west | Moderate breeze from west | ||
3° | 0 | 6 m/s from west | Moderate breeze from west | ||
3° | 0 | 6 m/s from west | Moderate breeze from west | ||
3° | 0 | 5 m/s from west | Gentle breeze from west | ||
3° | 0 | 5 m/s from west | Gentle breeze from west | ||
3° | 0 | 6 m/s from west | Moderate breeze from west | ||
3° | 0 | 6 m/s from west | Moderate breeze from west | ||
3° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
3° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
4° | 0 | 7 m/s from west | Moderate breeze from west | ||
4° | 0 | 7 m/s from west | Moderate breeze from west | ||
4° | 1.5 | 7 m/s from west | Moderate breeze from west | ||
3° | 1.1 | 7 m/s from west | Moderate breeze from west | ||
4° | 1.9 | 7 m/s from west | Moderate breeze from west | ||
3° | 1.5 | 7 m/s from west | Moderate breeze from west | ||
3° | 0.8 | 8 m/s from west | Fresh breeze from west | ||
3° | 0.1 | 9 m/s from west | Fresh breeze from west | ||
3° | 0.2 | 9 m/s from north west | Fresh breeze from north west | ||
3° | 0.1 | 9 m/s from west | Fresh breeze from west | ||
3° | 0.1 | 8 m/s from west | Fresh breeze from west |
Sunrise
Sunset