Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
17° | 0 | 6 m/s from east | Moderate breeze from east | ||
16° | 0 | 6 m/s from east | Moderate breeze from east | ||
16° | 0 | 6 m/s from east | Moderate breeze from east | ||
16° | 0 | 6 m/s from east | Moderate breeze from east | ||
16° | 0 | 6 m/s from east | Moderate breeze from east | ||
16° | 0 | 6 m/s from east | Moderate breeze from east | ||
16° | 0 | 6 m/s from east | Moderate breeze from east | ||
18° | 0 | 6 m/s from east | Moderate breeze from east | ||
19° | 0 | 6 m/s from east | Moderate breeze from east | ||
19° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
18° | 1.9 | 6 m/s from south east | Moderate breeze from south east | ||
16° | 0.2 | 6 m/s from east | Moderate breeze from east | ||
16° | 0 | 5 m/s from east | Gentle breeze from east | ||
18° | 0.3 | 6 m/s from east | Moderate breeze from east | ||
17° | 0.6 | 5 m/s from east | Gentle breeze from east | ||
16° | 1 | 5 m/s from east | Gentle breeze from east | ||
15° | 0.7 | 5 m/s from east | Gentle breeze from east | ||
15° | 1 | 3 m/s from south east | Light breeze from south east | ||
14° | 1.1 | 3 m/s from south east | Light breeze from south east | ||
14° | 0.4 | 3 m/s from south east | Light breeze from south east | ||
14° | 0.3 | 2 m/s from south east | Light breeze from south east | ||
14° | 0.9 | 2 m/s from south east | Light breeze from south east | ||
14° | 0.9 | 2 m/s from south east | Light breeze from south east |
Sunrise
Sunset