Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
5° | 0 | 3 m/s from south east | Light breeze from south east | ||
5° | 0 | 3 m/s from south east | Light breeze from south east | ||
5° | 0 | 4 m/s from south east | Gentle breeze from south east | ||
5° | 0 | 4 m/s from south east | Gentle breeze from south east | ||
5° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
6° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
6° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
6° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
6° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
8° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
9° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
9° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
9° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
10° | 0 | 6 m/s from south | Moderate breeze from south | ||
11° | 0 | 6 m/s from south | Moderate breeze from south | ||
11° | 0 | 6 m/s from south | Moderate breeze from south | ||
11° | 0 | 6 m/s from south | Moderate breeze from south | ||
10° | 0 | 5 m/s from south | Gentle breeze from south | ||
10° | 0 | 5 m/s from south | Gentle breeze from south | ||
9° | 0 | 5 m/s from south | Gentle breeze from south | ||
8° | 0 | 4 m/s from south | Gentle breeze from south | ||
7° | 0 | 4 m/s from south | Gentle breeze from south | ||
7° | 0 | 4 m/s from south east | Gentle breeze from south east | ||
6° | 0 | 4 m/s from south east | Gentle breeze from south east |
Sunrise
Sunset