Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
9° | 0 | 4 m/s from south | Gentle breeze from south | ||
10° | 0 | 4 m/s from south east | Gentle breeze from south east | ||
10° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
9° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
9° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
11° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
11° | 1.7 | 8 m/s from south east | Fresh breeze from south east | ||
11° | 2 | 7 m/s from south east | Moderate breeze from south east | ||
11° | 1.5 | 8 m/s from south east | Fresh breeze from south east | ||
11° | 0.4 | 7 m/s from south east | Moderate breeze from south east | ||
11° | 0.1 | 6 m/s from south | Moderate breeze from south | ||
12° | 0.2 | 6 m/s from south | Moderate breeze from south | ||
12° | 0 | 8 m/s from south | Fresh breeze from south | ||
11° | 0.1 | 9 m/s from south | Fresh breeze from south | ||
10° | 0 | 8 m/s from south | Fresh breeze from south | ||
10° | 0 | 9 m/s from south | Fresh breeze from south | ||
10° | 0 | 8 m/s from south | Fresh breeze from south | ||
9° | 0 | 9 m/s from south | Fresh breeze from south | ||
– | 9° | 1.1 | 9 m/s from south | Fresh breeze from south |
Sunrise
Sunset