Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
20° | 0 | 7 m/s from south | Moderate breeze from south | ||
21° | 0 | 7 m/s from south | Moderate breeze from south | ||
20° | 0 | 7 m/s from south | Moderate breeze from south | ||
20° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
20° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
19° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
18° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
18° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
18° | 0.1 | 6 m/s from south west | Moderate breeze from south west | ||
18° | 0.6 | 7 m/s from south west | Moderate breeze from south west | ||
18° | 2.8 | 8 m/s from south west | Fresh breeze from south west | ||
18° | 3.8 | 8 m/s from west | Fresh breeze from west | ||
16° | 0.7 | 8 m/s from west | Fresh breeze from west | ||
15° | 1.4 | 8 m/s from west | Fresh breeze from west | ||
15° | 0.1 | 9 m/s from west | Fresh breeze from west | ||
16° | 0 | 9 m/s from west | Fresh breeze from west | ||
16° | 0 | 8 m/s from west | Fresh breeze from west | ||
15° | 0 | 6 m/s from west | Moderate breeze from west | ||
15° | 0 | 5 m/s from west | Gentle breeze from west | ||
14° | 0 | 6 m/s from west | Moderate breeze from west | ||
14° | 0 | 6 m/s from west | Moderate breeze from west | ||
13° | 0 | 5 m/s from west | Gentle breeze from west | ||
12° | 0 | 5 m/s from west | Gentle breeze from west |
Sunrise
Sunset