Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
2° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
1° | 0 | 6 m/s from south | Moderate breeze from south | ||
0° | 0 | 7 m/s from south | Moderate breeze from south | ||
1° | 0 | 7 m/s from south | Moderate breeze from south | ||
0° | 0 | 7 m/s from south | Moderate breeze from south | ||
0° | 0 | 8 m/s from south | Fresh breeze from south | ||
0° | 0 | 8 m/s from south | Fresh breeze from south | ||
0° | 0 | 9 m/s from south | Fresh breeze from south | ||
0° | 0 | 9 m/s from south | Fresh breeze from south | ||
0° | 0 | 10 m/s from south | Fresh breeze from south | ||
1° | 0.1 | 11 m/s from south | Strong breeze from south | ||
1° | 0.2 | 11 m/s from south | Strong breeze from south | ||
2° | 1 | 11 m/s from south | Strong breeze from south | ||
2° | 0.2 | 11 m/s from south | Strong breeze from south | ||
3° | 0.8 | 11 m/s from south | Strong breeze from south | ||
3° | 1 | 11 m/s from south | Strong breeze from south | ||
3° | 1 | 11 m/s from south | Strong breeze from south | ||
4° | 1.2 | 11 m/s from south | Strong breeze from south | ||
4° | 1.6 | 11 m/s from south | Strong breeze from south | ||
5° | 0.6 | 11 m/s from south | Strong breeze from south | ||
5° | 0 | 11 m/s from south | Strong breeze from south | ||
5° | 0 | 11 m/s from south | Strong breeze from south | ||
5° | 0 | 11 m/s from south | Strong breeze from south | ||
5° | 0.4 | 11 m/s from south | Strong breeze from south |
Sunrise
Sunset