Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
9° | 0 | 8 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | ||
8° | 0 to 0.3 | 9 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | ||
8° | 0 to 0.7 | 8 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | ||
8° | 0 | 8 m/s from south west with gusts at 12 m/s | Fresh breeze from south west with gusts at 12 m/s | ||
8° | 0 to 0.2 | 8 m/s from south west with gusts at 12 m/s | Fresh breeze from south west with gusts at 12 m/s | ||
8° | 0 to 0.9 | 8 m/s from south west with gusts at 12 m/s | Fresh breeze from south west with gusts at 12 m/s | ||
8° | 0.1 to 1.5 | 7 m/s from south west with gusts at 12 m/s | Moderate breeze from south west with gusts at 12 m/s | ||
8° | 0.1 to 1.4 | 8 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | ||
8° | 0 to 1.3 | 6 m/s from south west with gusts at 13 m/s | Moderate breeze from south west with gusts at 13 m/s | ||
8° | 0 to 0.6 | 4 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
9° | 0 to 0.6 | 7 m/s from north west with gusts at 10 m/s | Moderate breeze from north west with gusts at 10 m/s | ||
9° | 0 to 0.2 | 6 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | ||
9° | 0 | 7 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | ||
8° | 0 | 9 m/s from west with gusts at 13 m/s | Fresh breeze from west with gusts at 13 m/s | ||
8° | 0 | 10 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | ||
8° | 0 | 9 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | ||
8° | 0 | 9 m/s from north west with gusts at 14 m/s | Fresh breeze from north west with gusts at 14 m/s | ||
8° | 0 | 8 m/s from north west with gusts at 14 m/s | Fresh breeze from north west with gusts at 14 m/s | ||
8° | 0 | 7 m/s from west with gusts at 12 m/s | Moderate breeze from west with gusts at 12 m/s | ||
8° | 0 to 0.2 | 6 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | ||
7° | 0 to 0.2 | 4 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
7° | 0 to 0.2 | 3 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s | ||
7° | 0 | 3 m/s from west with gusts at 5 m/s | Light breeze from west with gusts at 5 m/s | ||
7° | 0 | 3 m/s from west with gusts at 5 m/s | Light breeze from west with gusts at 5 m/s |
Sunrise
Sunset