Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
12° | 0 to 1.2 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | ||
12° | 0 to 1.4 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | ||
12° | 0 to 1.4 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | ||
11° | 0 to 1.1 | 3 m/s from south west with gusts at 7 m/s | Light breeze from south west with gusts at 7 m/s | ||
11° | 0 to 1.5 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | ||
10° | 0 to 1.5 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | ||
10° | 0 to 0.8 | 2 m/s from south west with gusts at 7 m/s | Light breeze from south west with gusts at 7 m/s | ||
9° | 0 to 0.8 | 2 m/s from north west with gusts at 4 m/s | Light breeze from north west with gusts at 4 m/s | ||
10° | 0 to 0.4 | 2 m/s from south west with gusts at 3 m/s | Light breeze from south west with gusts at 3 m/s | ||
11° | 0 to 0.5 | 1 m/s from west with gusts at 4 m/s | Light air from west with gusts at 4 m/s | ||
11° | 0 to 1 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | ||
12° | 0 to 1.9 | 3 m/s from north west with gusts at 9 m/s | Light breeze from north west with gusts at 9 m/s | ||
12° | 0 to 1.4 | 3 m/s from south west with gusts at 6 m/s | Light breeze from south west with gusts at 6 m/s | ||
13° | 0 to 1.9 | 4 m/s from south west with gusts at 9 m/s | Gentle breeze from south west with gusts at 9 m/s | ||
– | 12° | 0 to 1 | 7 m/s from south west with gusts at 13 m/s | Moderate breeze from south west with gusts at 13 m/s | |
– | 10° | 0 | 3 m/s from south west | Light breeze from south west |
Sunrise
Sunset