Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
9° | 0 to 1.2 | 12 m/s from west with gusts at 21 m/s | Strong breeze from west with gusts at 21 m/s | ||
9° | 0 to 0.6 | 12 m/s from west with gusts at 21 m/s | Strong breeze from west with gusts at 21 m/s | ||
8° | 0 to 0.2 | 11 m/s from west with gusts at 20 m/s | Strong breeze from west with gusts at 20 m/s | ||
8° | 0 | 11 m/s from west with gusts at 19 m/s | Strong breeze from west with gusts at 19 m/s | ||
8° | 0 | 10 m/s from west with gusts at 18 m/s | Fresh breeze from west with gusts at 18 m/s | ||
9° | 0 | 9 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s | ||
9° | 0 | 8 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s | ||
9° | 0 | 8 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | ||
9° | 0 | 6 m/s from south west with gusts at 13 m/s | Moderate breeze from south west with gusts at 13 m/s | ||
9° | 0 to 0.4 | 5 m/s from south west with gusts at 11 m/s | Gentle breeze from south west with gusts at 11 m/s | ||
9° | 0 to 0.5 | 9 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
8° | 0.5 to 2.4 | 6 m/s from south west with gusts at 14 m/s | Moderate breeze from south west with gusts at 14 m/s | ||
7° | 0 to 1 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | ||
8° | 0 to 0.2 | 7 m/s from south west with gusts at 13 m/s | Moderate breeze from south west with gusts at 13 m/s | ||
9° | 0 | 7 m/s from south west with gusts at 12 m/s | Moderate breeze from south west with gusts at 12 m/s | ||
10° | 0 | 8 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | ||
9° | 0 | 8 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s |
Sunrise
Sunset