Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
6° | 0 | 8 m/s from south | Fresh breeze from south | ||
6° | 0 | 7 m/s from south | Moderate breeze from south | ||
6° | 0 | 7 m/s from south | Moderate breeze from south | ||
6° | 0 | 7 m/s from south | Moderate breeze from south | ||
6° | 0 | 8 m/s from south | Fresh breeze from south | ||
6° | 0.1 | 8 m/s from south | Fresh breeze from south | ||
7° | 0.4 | 8 m/s from south | Fresh breeze from south | ||
7° | 0.7 | 9 m/s from south | Fresh breeze from south | ||
8° | 0.9 | 10 m/s from south | Fresh breeze from south | ||
8° | 1.8 | 10 m/s from south | Fresh breeze from south | ||
8° | 0.4 | 11 m/s from south | Strong breeze from south | ||
8° | 0 | 11 m/s from south | Strong breeze from south | ||
9° | 0.4 | 10 m/s from south | Fresh breeze from south | ||
10° | 0.2 | 10 m/s from south west | Fresh breeze from south west | ||
11° | 0 | 12 m/s from south west | Strong breeze from south west | ||
10° | 0 | 11 m/s from west | Strong breeze from west | ||
10° | 0 | 12 m/s from west | Strong breeze from west | ||
10° | 0 | 12 m/s from west | Strong breeze from west | ||
10° | 0.4 | 13 m/s from west | Strong breeze from west | ||
10° | 1.3 | 14 m/s from west | Moderate gale from west |
Sunrise
Sunset