Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
7° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
6° | 0 | 3 m/s from south west | Light breeze from south west | ||
6° | 0 | 4 m/s from south | Gentle breeze from south | ||
6° | 0 | 4 m/s from south | Gentle breeze from south | ||
5° | 0 | 5 m/s from south | Gentle breeze from south | ||
6° | 0 | 4 m/s from south | Gentle breeze from south | ||
6° | 0 | 5 m/s from south | Gentle breeze from south | ||
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
7° | 0 | 7 m/s from south | Moderate breeze from south | ||
7° | 0.3 | 7 m/s from south east | Moderate breeze from south east | ||
7° | 0.1 | 7 m/s from south east | Moderate breeze from south east | ||
8° | 1.9 | 7 m/s from south | Moderate breeze from south | ||
9° | 5.9 | 6 m/s from south east | Moderate breeze from south east | ||
9° | 0.1 | 6 m/s from south | Moderate breeze from south | ||
9° | 0.1 | 6 m/s from south | Moderate breeze from south | ||
10° | 0 | 7 m/s from south | Moderate breeze from south | ||
10° | 0.3 | 6 m/s from south | Moderate breeze from south | ||
9° | 0.2 | 6 m/s from south | Moderate breeze from south | ||
9° | 0.2 | 6 m/s from south | Moderate breeze from south | ||
9° | 0.6 | 7 m/s from south | Moderate breeze from south | ||
9° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
9° | 0 | 7 m/s from south | Moderate breeze from south | ||
9° | 0 | 7 m/s from south | Moderate breeze from south | ||
9° | 0 | 7 m/s from south west | Moderate breeze from south west |
Sunrise
Sunset