Risk of severe icing.
Area
Applies to A4.
Instructions
Rapidly remove ice from the boat.
Consequences
Rapid ice accumulation on a small boat may cause it to lose its stability, tip over and sink. For ships the issue is more directed towards slippery decks, handrailing, ladders, iced down safety boats and safety equipment. Ice accumulation may also damage radio communication if the antennas are freezing. High ice accumulation on the bow/bridge of the ship..
Timeline
- Monday, 20 March 23:00 - ongoing danger
- Tuesday, 21 March 05:00 - danger is over
The three severity levels
Orange - considerable dangerRead more about the severity levels at hjelp.yr.no
Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-18° | 0 | 4 m/s from north east with gusts at 9 m/s | Gentle breeze from north east with gusts at 9 m/s | ||
-17° | 0 | 5 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-17° | 0 | 5 m/s from north with gusts at 7 m/s | Gentle breeze from north with gusts at 7 m/s | ||
-17° | 0 | 5 m/s from north west with gusts at 10 m/s | Gentle breeze from north west with gusts at 10 m/s | ||
-18° | 0 | 3 m/s from north west with gusts at 6 m/s | Light breeze from north west with gusts at 6 m/s | ||
-17° | 0 | 4 m/s from north west with gusts at 5 m/s | Gentle breeze from north west with gusts at 5 m/s | ||
-16° | 0 | 6 m/s from north with gusts at 8 m/s | Moderate breeze from north with gusts at 8 m/s | ||
-16° | 0 | 7 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s | ||
-16° | 0 | 8 m/s from north with gusts at 11 m/s | Fresh breeze from north with gusts at 11 m/s | ||
-16° | 0 | 9 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-16° | 0 | 9 m/s from north with gusts at 13 m/s | Fresh breeze from north with gusts at 13 m/s | ||
-16° | 0 | 9 m/s from north with gusts at 13 m/s | Fresh breeze from north with gusts at 13 m/s | ||
-16° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-16° | 0 | 7 m/s from north with gusts at 11 m/s | Moderate breeze from north with gusts at 11 m/s | ||
-16° | 0 | 6 m/s from north with gusts at 10 m/s | Moderate breeze from north with gusts at 10 m/s | ||
-16° | 0 | 6 m/s from north with gusts at 8 m/s | Moderate breeze from north with gusts at 8 m/s | ||
-16° | 0 | 5 m/s from north with gusts at 7 m/s | Gentle breeze from north with gusts at 7 m/s | ||
-16° | 0 | 6 m/s from north with gusts at 8 m/s | Moderate breeze from north with gusts at 8 m/s | ||
-16° | 0 | 5 m/s from north with gusts at 8 m/s | Gentle breeze from north with gusts at 8 m/s | ||
-15° | 0 | 7 m/s from north with gusts at 10 m/s | Moderate breeze from north with gusts at 10 m/s | ||
-15° | 0 | 9 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s |
Sunrise
Sunset