Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
2° | 0 | 8 m/s from north with gusts at 14 m/s | Fresh breeze from north with gusts at 14 m/s | ||
2° | 0 | 8 m/s from north with gusts at 16 m/s | Fresh breeze from north with gusts at 16 m/s | ||
1° | 0 | 8 m/s from north with gusts at 16 m/s | Fresh breeze from north with gusts at 16 m/s | ||
1° | 0 | 6 m/s from north with gusts at 14 m/s | Moderate breeze from north with gusts at 14 m/s | ||
0° | 0 | 6 m/s from north with gusts at 12 m/s | Moderate breeze from north with gusts at 12 m/s | ||
0° | 0 | 6 m/s from north with gusts at 11 m/s | Moderate breeze from north with gusts at 11 m/s | ||
0° | 0 | 5 m/s from north with gusts at 10 m/s | Gentle breeze from north with gusts at 10 m/s | ||
– | 0° | 0 | 5 m/s from north with gusts at 10 m/s | Gentle breeze from north with gusts at 10 m/s | |
– | 0° | 0 | 3 m/s from north west | Light breeze from north west | |
– | -1° | 0 | 1 m/s from south east | Light air from south east |
Sunrise
Sunset