Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
4° | 0.1 to 0.5 | 15 m/s from west with gusts at 20 m/s | Moderate gale from west with gusts at 20 m/s | ||
4° | 0.1 to 0.9 | 16 m/s from south west with gusts at 22 m/s | Moderate gale from south west with gusts at 22 m/s | ||
4° | 0.2 to 1.4 | 16 m/s from south west with gusts at 22 m/s | Moderate gale from south west with gusts at 22 m/s | ||
4° | 0.1 to 1.6 | 16 m/s from west with gusts at 22 m/s | Moderate gale from west with gusts at 22 m/s | ||
5° | 0.2 to 1.1 | 16 m/s from west with gusts at 22 m/s | Moderate gale from west with gusts at 22 m/s | ||
5° | 0 to 1.1 | 13 m/s from west with gusts at 22 m/s | Strong breeze from west with gusts at 22 m/s | ||
5° | 0 to 1.2 | 11 m/s from west with gusts at 17 m/s | Strong breeze from west with gusts at 17 m/s | ||
– | 5° | 0 | 11 m/s from west with gusts at 15 m/s | Strong breeze from west with gusts at 15 m/s | |
– | 5° | 0 | 14 m/s from west | Moderate gale from west | |
– | 5° | 0 | 13 m/s from north west | Strong breeze from north west |
Sunrise
Sunset