Evening, Jan. 22
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
heavy snow | Temperature0° | 3.6 to 7 | 10 m/s from east with gusts at 16 m/s | Fresh breeze from east with gusts at 16 m/s | |
heavy snow | Temperature0° | 4.2 to 8 | 11 m/s from east with gusts at 19 m/s | Strong breeze from east with gusts at 19 m/s | |
heavy sleet | Temperature0° | 1.8 to 6.4 | 12 m/s from east with gusts at 20 m/s | Strong breeze from east with gusts at 20 m/s | |
sleet | Temperature1° | 0.3 to 3.7 | 11 m/s from south east with gusts at 20 m/s | Strong breeze from south east with gusts at 20 m/s | |
sleet | Temperature1° | 0.3 to 1.5 | 8 m/s from south east with gusts at 18 m/s | Fresh breeze from south east with gusts at 18 m/s | |
sleet | Temperature0° | 0 to 0.9 | 9 m/s from south with gusts at 15 m/s | Fresh breeze from south with gusts at 15 m/s |
Sunrise
Sunset