Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
4° | 0 to 0.4 | 6 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s | ||
4° | 0 to 0.3 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
4° | 0 to 0.3 | 7 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
4° | 0 to 0.4 | 8 m/s from south east with gusts at 13 m/s | Fresh breeze from south east with gusts at 13 m/s | ||
4° | 0 to 0.4 | 8 m/s from south east with gusts at 14 m/s | Fresh breeze from south east with gusts at 14 m/s | ||
4° | 0 to 0.4 | 8 m/s from south east with gusts at 14 m/s | Fresh breeze from south east with gusts at 14 m/s | ||
4° | 0 to 0.7 | 7 m/s from south east with gusts at 13 m/s | Moderate breeze from south east with gusts at 13 m/s | ||
4° | 0 to 1.2 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
4° | 0 to 1.5 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
4° | 0 to 1.3 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
4° | 0 to 0.9 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
4° | 0 to 0.7 | 6 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
4° | 0 to 0.6 | 6 m/s from south east with gusts at 10 m/s | Moderate breeze from south east with gusts at 10 m/s | ||
4° | 0 to 0.7 | 5 m/s from east with gusts at 10 m/s | Gentle breeze from east with gusts at 10 m/s | ||
4° | 0 to 0.8 | 5 m/s from east with gusts at 8 m/s | Gentle breeze from east with gusts at 8 m/s | ||
4° | 0 to 0.7 | 3 m/s from east with gusts at 8 m/s | Light breeze from east with gusts at 8 m/s | ||
4° | 0 to 0.6 | 3 m/s from east with gusts at 6 m/s | Light breeze from east with gusts at 6 m/s | ||
3° | 0 to 0.5 | 3 m/s from north east with gusts at 5 m/s | Light breeze from north east with gusts at 5 m/s | ||
3° | 0 to 0.5 | 3 m/s from north east with gusts at 4 m/s | Light breeze from north east with gusts at 4 m/s | ||
3° | 0 to 0.4 | 3 m/s from north east with gusts at 5 m/s | Light breeze from north east with gusts at 5 m/s | ||
3° | 0 to 0.3 | 3 m/s from north with gusts at 5 m/s | Light breeze from north with gusts at 5 m/s | ||
3° | 0 to 0.2 | 2 m/s from north with gusts at 4 m/s | Light breeze from north with gusts at 4 m/s | ||
2° | 0 | 2 m/s from north with gusts at 4 m/s | Light breeze from north with gusts at 4 m/s | ||
2° | 0 | 2 m/s from north with gusts at 3 m/s | Light breeze from north with gusts at 3 m/s |
Sunrise
Sunset