Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
9° | 0.2 | 8 m/s from south | Fresh breeze from south | ||
10° | 0.2 | 8 m/s from south | Fresh breeze from south | ||
10° | 0.1 | 8 m/s from south | Fresh breeze from south | ||
10° | 0 | 7 m/s from south | Moderate breeze from south | ||
10° | 0 | 6 m/s from south | Moderate breeze from south | ||
10° | 0 | 5 m/s from south | Gentle breeze from south | ||
10° | 0 | 5 m/s from south | Gentle breeze from south | ||
10° | 0 | 5 m/s from south | Gentle breeze from south | ||
11° | 0 | 5 m/s from south | Gentle breeze from south | ||
12° | 0 | 6 m/s from south | Moderate breeze from south | ||
13° | 0 | 5 m/s from south | Gentle breeze from south | ||
13° | 0 | 6 m/s from south | Moderate breeze from south | ||
14° | 0 | 8 m/s from south | Fresh breeze from south | ||
15° | 0 | 9 m/s from south | Fresh breeze from south | ||
16° | 0.4 | 9 m/s from south | Fresh breeze from south | ||
15° | 0.5 | 8 m/s from south | Fresh breeze from south | ||
15° | 1.2 | 7 m/s from south | Moderate breeze from south | ||
15° | 0.9 | 8 m/s from south | Fresh breeze from south | ||
15° | 0.5 | 9 m/s from south | Fresh breeze from south | ||
15° | 1.9 | 9 m/s from south | Fresh breeze from south | ||
15° | 2.2 | 10 m/s from south | Fresh breeze from south | ||
15° | 3.8 | 10 m/s from south | Fresh breeze from south | ||
15° | 0.3 | 8 m/s from south west | Fresh breeze from south west | ||
13° | 0 | 8 m/s from south west | Fresh breeze from south west |
Sunrise
Sunset