Today, Apr. 23
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature8° | 0 | 6 m/s from east | Moderate breeze from east | |
partly cloudy | Temperature10° | 0 | 7 m/s from east | Moderate breeze from east | |
partly cloudy | Temperature11° | 0 | 8 m/s from east | Fresh breeze from east | |
partly cloudy | Temperature13° | 0 | 8 m/s from east | Fresh breeze from east | |
partly cloudy | Temperature13° | 0 | 8 m/s from east | Fresh breeze from east | |
fair | Temperature14° | 0 | 9 m/s from east | Fresh breeze from east | |
clear sky | Temperature15° | 0 | 9 m/s from east | Fresh breeze from east | |
fair | Temperature15° | 0 | 9 m/s from east | Fresh breeze from east | |
partly cloudy | Temperature15° | 0 | 8 m/s from east | Fresh breeze from east | |
partly cloudy | Temperature14° | 0 | 8 m/s from east | Fresh breeze from east | |
partly cloudy | Temperature13° | 0 | 8 m/s from east | Fresh breeze from east | |
partly cloudy | Temperature12° | 0 | 7 m/s from east | Moderate breeze from east | |
partly cloudy | Temperature10° | 0 | 8 m/s from east | Fresh breeze from east | |
partly cloudy | Temperature10° | 0 | 7 m/s from east | Moderate breeze from east | |
partly cloudy | Temperature10° | 0 | 7 m/s from east | Moderate breeze from east | |
partly cloudy | Temperature10° | 0 | 7 m/s from east | Moderate breeze from east |
Sunrise
Sunset