Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
5° | 0.2 | 9 m/s from south | Fresh breeze from south | ||
6° | 0 | 9 m/s from south west | Fresh breeze from south west | ||
7° | 0.3 | 9 m/s from south west | Fresh breeze from south west | ||
7° | 0.5 | 8 m/s from south west | Fresh breeze from south west | ||
7° | 0.4 | 8 m/s from south west | Fresh breeze from south west | ||
7° | 0.9 | 8 m/s from south | Fresh breeze from south | ||
7° | 0.6 | 8 m/s from south west | Fresh breeze from south west | ||
8° | 0.8 | 7 m/s from south west | Moderate breeze from south west | ||
8° | 1.2 | 7 m/s from south west | Moderate breeze from south west | ||
8° | 0.8 | 8 m/s from south west | Fresh breeze from south west | ||
8° | 1 | 8 m/s from south west | Fresh breeze from south west | ||
8° | 0.7 | 8 m/s from south west | Fresh breeze from south west | ||
8° | 0.9 | 8 m/s from south west | Fresh breeze from south west | ||
8° | 0.5 | 7 m/s from west | Moderate breeze from west | ||
8° | 0.7 | 6 m/s from west | Moderate breeze from west | ||
8° | 0.4 | 3 m/s from north | Light breeze from north | ||
7° | 0.3 | 4 m/s from north east | Gentle breeze from north east | ||
7° | 0.4 | 5 m/s from north east | Gentle breeze from north east | ||
7° | 0.7 | 4 m/s from north east | Gentle breeze from north east | ||
6° | 0.9 | 5 m/s from north east | Gentle breeze from north east | ||
6° | 0.9 | 5 m/s from north east | Gentle breeze from north east | ||
6° | 0.3 | 6 m/s from north east | Moderate breeze from north east | ||
5° | 0.1 | 6 m/s from north east | Moderate breeze from north east | ||
5° | 0 | 6 m/s from north east | Moderate breeze from north east |
Sunrise
Sunset