Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
14° | 0.1 to 2.2 | 16 m/s from south with gusts at 23 m/s | Moderate gale from south with gusts at 23 m/s | ||
14° | 0 to 1.2 | 17 m/s from south with gusts at 25 m/s | Moderate gale from south with gusts at 25 m/s | ||
14° | 0 to 1.1 | 15 m/s from south west with gusts at 25 m/s | Moderate gale from south west with gusts at 25 m/s | ||
14° | 0 to 0.8 | 11 m/s from south west with gusts at 22 m/s | Strong breeze from south west with gusts at 22 m/s | ||
14° | 0 to 0.4 | 9 m/s from south west with gusts at 16 m/s | Fresh breeze from south west with gusts at 16 m/s | ||
13° | 0 to 0.2 | 10 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | ||
13° | 0 | 11 m/s from south west with gusts at 16 m/s | Strong breeze from south west with gusts at 16 m/s | ||
– | 13° | 0 | 11 m/s from south west with gusts at 16 m/s | Strong breeze from south west with gusts at 16 m/s | |
– | 14° | 0 | 11 m/s from south west | Strong breeze from south west | |
– | 13° | 0 | 10 m/s from south west | Fresh breeze from south west |
Sunrise
Sunset