Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
9° | 0.5 | 2 m/s from south east | Light breeze from south east | ||
8° | 0.1 | 2 m/s from south | Light breeze from south | ||
8° | 0.5 | 3 m/s from south | Light breeze from south | ||
9° | 0.2 | 5 m/s from south | Gentle breeze from south | ||
9° | 0 | 4 m/s from south | Gentle breeze from south | ||
10° | 0 | 4 m/s from south | Gentle breeze from south | ||
10° | 0 | 4 m/s from south | Gentle breeze from south | ||
11° | 0.2 | 4 m/s from south | Gentle breeze from south | ||
11° | 0.1 | 6 m/s from south | Moderate breeze from south | ||
12° | 0.1 | 6 m/s from south | Moderate breeze from south | ||
12° | 0 | 5 m/s from south | Gentle breeze from south | ||
12° | 0 | 6 m/s from south | Moderate breeze from south | ||
13° | 0 | 5 m/s from south | Gentle breeze from south | ||
14° | 0 | 6 m/s from south | Moderate breeze from south | ||
14° | 0 | 6 m/s from south | Moderate breeze from south | ||
14° | 0 | 5 m/s from south | Gentle breeze from south | ||
14° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
14° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
14° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
13° | 0 | 3 m/s from south west | Light breeze from south west | ||
11° | 0 | 3 m/s from west | Light breeze from west | ||
11° | 0 | 4 m/s from north west | Gentle breeze from north west | ||
9° | 0 | 4 m/s from north west | Gentle breeze from north west | ||
8° | 0 | 5 m/s from north west | Gentle breeze from north west |
Sunrise
Sunset