Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
0° | 0 to 0.3 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
0° | 0 to 0.2 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
0° | 0 to 0.2 | 7 m/s from north with gusts at 11 m/s | Moderate breeze from north with gusts at 11 m/s | ||
0° | 0 to 0.2 | 7 m/s from north with gusts at 11 m/s | Moderate breeze from north with gusts at 11 m/s | ||
0° | 0 to 0.2 | 7 m/s from north with gusts at 10 m/s | Moderate breeze from north with gusts at 10 m/s | ||
1° | 0 | 7 m/s from north with gusts at 10 m/s | Moderate breeze from north with gusts at 10 m/s | ||
1° | 0 | 7 m/s from north with gusts at 10 m/s | Moderate breeze from north with gusts at 10 m/s | ||
1° | 0 | 6 m/s from north with gusts at 10 m/s | Moderate breeze from north with gusts at 10 m/s | ||
0° | 0 to 0.2 | 6 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s | ||
0° | 0 to 0.2 | 6 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s | ||
0° | 0 | 6 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s | ||
0° | 0 | 6 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s | ||
0° | 0 to 0.2 | 6 m/s from north with gusts at 10 m/s | Moderate breeze from north with gusts at 10 m/s | ||
0° | 0 to 0.2 | 6 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s | ||
0° | 0 to 0.2 | 6 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s |
Sunrise
Sunset